EDS-405A
Preţ fără taxe 3,040.00Lei
Preţ inclusiv taxe 3,617.60Lei
Interfata Ethernet | |
10/100BaseT(X) Ports (RJ45 connector) | 5 |
All models support: | |
Auto negotiation speed | |
Full/Half duplex mode | |
Auto MDI/MDI-X connection | |
100BaseFX Ports (multi-mode SC connector) | 2 |
100BaseFX Ports (multi-mode ST connector) | 2 |
100BaseFX Ports (single-mode SC connector) | 2 |
Standards | IEEE 802.3 for 10BaseT |
IEEE 802.3u for 100BaseT(X) and 100BaseFX | |
IEEE 802.3x for flow control | |
IEEE 802.1D-2004 for Spanning Tree Protocol | |
IEEE 802.1p for Class of Service | |
IEEE 802.1Q for VLAN Tagging | |
IEEE 802.1w for Rapid Spanning Tree Protocol | |
Caracteristici software |
|
Filter | 802.1Q VLAN, GMRP, GVRP, IGMP v1/v2, Port-based VLAN |
Industrial Protocols | Modbus TCP |
Management | Back Pressure Flow Control, BOOTP, DHCP Option 66/67/82, DHCP Server/Client, Flow control, IPv4/IPv6, LLDP, Port Mirror, RARP, RMON, SMTP, SNMP Inform, SNMPv1/v2c/v3, Syslog, Telnet, TFTP |
MIB | Bridge MIB, Ethernet-like MIB, MIB-II, P-BRIDGE MIB, RMON MIB Groups 1, 2, 3, 9, RSTP MIB |
Redundancy Protocols | RSTP, STP, Turbo Chain, Turbo Ring v1/v2 |
Time Management | All models: NTP Server/Client, SNTP |
Proprietati ale switch-ului |
|
IGMP Groups | 256 |
MAC Table Size | 2 K |
Max. No. of VLANs | 64 |
Packet Buffer Size | 1 Mbits |
Priority Queues | 4 |
VLAN ID Range | VID 1 to 4094 |
Port serial consola RS-232 |
|
Console Port | RS-232 (TxD, RxD, GND), 10-pin RJ45 (19200, n, 8, 1) |
DIP Switch Configuration |
|
Ethernet Interface | Turbo Ring, Master, Coupler, Reserve |
Alarma pe releu |
|
Alarm Contact Channels | Relay output with current carrying capacity of 1 A @ 24 VDC |
Alimentare |
|
Input Voltage | 12/24/48 VDC, Redundant dual inputs |
Operating Voltage | 9.6 to 60 VDC |
Input Current | 0.21 A @ 24 VDC |
Overload Current Protection | Supported |
Reverse Polarity Protection | Supported |
Connection | 1 removable 6-contact terminal block(s) |
Caracteristici mecanice |
|
Housing | Metal |
IP Rating | IP30 |
Dimensions | 53.6 x 135 x 105 mm (2.11 x 5.31 x 4.13 in) |
Weight | 650 g (1.44 lb) |
Installation | DIN-rail mounting, Wall mounting (with optional kit) |
Conditii de mediu |
|
Operating Temperature | Standard Models: -10 to 60°C (14 to 140°F) |
Wide Temp. Models: -40 to 75°C (-40 to 167°F) | |
Storage Temperature (package included) | -40 to 85°C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Certificari |
|
Safety | UL 60950-1 |
EMC | EN 55032/24 |
EMI | CISPR 32, FCC Part 15B Class A |
EMS | IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV |
IEC 61000-4-3 RS: 80 MHz to 1 GHz: 20 V/m | |
IEC 61000-4-4 EFT: Power: 2 kV; Signal: 2 kV | |
IEC 61000-4-5 Surge: Power: 2 kV; Signal: 2 kV | |
IEC 61000-4-6 CS: 10 V | |
IEC 61000-4-8 | |
Hazardous Locations | ATEX, Class I Division 2 |
Maritime | DNV-GL |
Traffic Control | NEMA TS2 |
Freefall | IEC 60068-2-31 |
Shock | IEC 60068-2-27 |
Vibration | IEC 60068-2-6 |
- Producator:MOXA
- Special:Stoc rapid
- Viteza Comunicatie:Fast Ethernet
- Numar Total Porturi:5
- Porturi 10/100BaseTX:3
5 - Porturi Fibra Optica:2
- Temperatura:Normala
Extinsa - Garantie:60 Luni