ioLogik E2200
Preţ fără taxe 1,585.00Lei
Preţ inclusiv taxe 1,886.15Lei
Interfata Ethernet | |
10/100BaseT(X) Ports (RJ45 connector) | 1 |
Magnetic Isolation Protection | 1.5 kV (built-in) |
Caracteristici software Ethernet |
|
Configuration Options | Web Console (HTTP), Windows Utility (ioAdmin) |
Industrial Protocols | CGI commands, Modbus TCP Server (Slave), Moxa AOPC (Active Tag), MXIO Library, SNMPv1 Trap, SNMPv1/v2c/v3 |
Management | BOOTP, IPv4, SMTP, DHCP Client, HTTP, TCP/IP |
MIB | Device Settings MIB |
Time Management | SNTP |
Interfata MODBUS TCP |
|
Functions Supported | 1, 2, 3, 4, 5, 6, 15, 16 |
Mode | Server (Slave) |
Interfata seriala |
|
Connector | Terminal block |
Serial Standards | RS-485 |
No. of Ports | 1 |
Baudrate | 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 bps |
Parity | None |
Data Bits | 8 |
Stop Bits | 1 |
Flow Control | None |
SERIAL SIGNALS | |
RS-485-2w | Data+, Data-, GND |
Caracteristici software seriala |
|
Industrial Protocols | Modbus RTU Server (Client) |
Alimentare |
|
Power Connector | Screw-fastened Euroblock terminal |
No. of Power Inputs | 1 |
Input Voltage | 12 to 36 VDC |
Power Consumption | 160 mA @ 24 VDC |
Caracteristici mecanice |
|
Dimensions | 115 x 79 x 45.6 mm (4.53 x 3.11 x 1.80 in) |
Weight | 250 g (0.55 lb) |
Installation | DIN-rail mounting, Wall mounting |
Wiring | I/O cable, 16 to 26 AWG |
Power cable, 16 to 26 AWG | |
Housing | Plastic |
Conditii de mediu |
|
Operating Temperature | Standard Models: -10 to 60°C (14 to 140°F)Wide Temp. Models: -40 to 75°C (-40 to 167°F) |
Storage Temperature (package included) | -40 to 85°C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Altitude | 2000 m Please contact Moxa if you require products guaranteed to function properly at higher altitudes. |
Certificari |
|
Freefall | IEC 60068-2-32 |
EMC | EN 61000-6-2/-6-4 |
Safety | UL 508 |
EMI | CISPR 32, FCC Part 15B Class A |
EMS | IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV |
IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m | |
IEC 61000-4-4 EFT: Power: 2 kV; Signal: 1 kV | |
IEC 61000-4-5 Surge: Power: 1 kV | |
IEC 61000-4-6 CS: 10 V | |
IEC 61000-4-8 PFMF | |
Shock | IEC 60068-2-27 |
Vibration | IEC 60068-2-6 |
Green Product | RoHS, CRoHS, WEEE |
Modele MOXA ioLogik E2200
CONTROLERE cu comunicatie ETHERNET MOXA ioLogik E2200 | ||||
ioLogik E2210 | ioLogik E2210-T | ioLogik E2212 | ioLogik E2212-T | |
Input/Output Interface | 12 x DI, 8 x DO | 12 x DI, 8 x DO | 8 x DI, 4 x DIO, 8 x DO | 8 x DI, 4 x DIO, 8 x DO |
Digital Input Sensor Type | Wet Contact (NPN), Dry Contact | Wet Contact (NPN), Dry Contact | Wet Contact (NPN or PNP), Dry Contact | Wet Contact (NPN or PNP), Dry Contact |
Analog Input Range | – | – | – | – |
Operating Temp. | -10 to 60°C | -40 to 75°C | -10 to 60°C | -40 to 75°C |
ioLogik E2214 | ioLogik E2214-T | ioLogik E2240 | ioLogik E2240-T | |
Input/Output Interface | 6 x DI, 6 x Relay | 6 x DI, 6 x Relay | 8 x AI, 2 x AO | 8 x AI, 2 x AO |
Digital Input Sensor Type | Wet Contact (NPN or PNP), Dry Contact | Wet Contact (NPN or PNP), Dry Contact | – | – |
Analog Input Range | – | – | ±150 mV, ±500 mV, ±5 V, ±10 V, 0-20 mA, 4-20 mA | ±150 mV, ±500 mV, ±5 V, ±10 V, 0-20 mA, 4-20 mA |
Operating Temp. | -10 to 60°C | -40 to 75°C | -10 to 60°C | -40 to 75°C |
ioLogik E2242 | ioLogik E2242-T | ioLogik E2260 | ioLogik E2260-T | |
Input/Output Interface | 12 x DIO, 4 x AI | 12 x DIO, 4 x AI | 4 x DO, 6 x RTD | 4 x DO, 6 x RTD |
Digital Input Sensor Type | Wet Contact (NPN or PNP), Dry Contact | Wet Contact (NPN or PNP), Dry Contact | – | – |
Analog Input Range | ±150 mV, 0-150 mV, ±500 mV, 0-500 mV, ±5 V, 0-5 V, ±10 V, 0-10 V, 0-20 mA, 4-20 mA | ±150 mV, 0-150 mV, ±500 mV, 0-500 mV, ±5 V, 0-5 V, ±10 V, 0-10 V, 0-20 mA, 4-20 mA | – | – |
Operating Temp. | -10 to 60°C | -40 to 75°C | -10 to 60°C | -40 to 75°C |
ioLogik E2262 | ioLogik E2262-T | |||
Input/Output Interface | 4 x DO, 8 x TC | 4 x DO, 8 x TC | ||
Digital Input Sensor Type | – | – | ||
Analog Input Range | – | – | ||
Operating Temp. | -10 to 60°C | -40 to 75°C |
- Producator:MOXA
- Special:Raport optim
- Port Comunicatie:ETHERNET
- Temperatura:Normala
Extinsa - Garantie:60 Luni